Dedicated Server Packages
Pre-configured and custom built dedicated server solutions from Hostway
We offer the latest server hardware to make sure you get the ultimate dedicated server or managed hosting experience. Every dedicated server gives you full root access, plus the benefit of our leading network infrastructure and superior connectivity-so you can count on ultimate performance and speed. Hostway delivers powerful dedicated servers, convenient server management tools, and superior 24x7 live technical support for an all-in-one managed hosting solution! If you don’t see a server configuration that fits your particular needs, we’d be happy to construct a custom solution that will!
| Servers | Price | CPU | RAM | HDD | RAID |
| Single CPU | |||||
| TFS 100 | $79/mo | Celeron | 2 GB | 80 GB SATA | - |
| TFS 105 | $99/mo | Pentium | 2 GB | 160 GB SATA | - |
| Dual CPU | |||||
| TFS 505 | $159/mo | 2 x Xeon 3.0 GHz | 2 GB | 2 x 73 GB SCSI | Hardware RAID 1 |
| TFS 605 | $199/mo | 2 x Xeon 3.0 GHz | 2 GB | 3 x 73 GB SCSI | Hardware RAID 5 |
| Dual Core Single CPU | |||||
| TFS 110 | $129/mo | Dual-Core Pentium D | 2 GB | 2 x 160 GB SATA | Hardware RAID 1 |
| TFS 200 | $149/mo | Dual-Core Pentium | 2 GB | 160 GB SATA | - |
| TFS 205 | $169/mo | Dual-Core i3-530 | 2 GB | 250 GB SATA | - |
| TFS 500 | $189/mo | Dual-Core Pentium | 2 GB | 2 x 160 GB SATA | Hardware RAID 1 |
| TFS 510 | $219/mo | Dual-Core i3-530 | 2 GB | 2 x 250 GB SATA | Hardware RAID 1 |
| TFS 600 | $229/mo | Dual-Core Xeon 3060 | 2 GB | 2 x 160 GB SATA | Hardware RAID 1 |
| Dual Core Dual CPU | |||||
| TFS 800 | $219/mo | 2 x Dual-Core Xeon 5000 Series | 2 GB | 2 x 160 GB SATA | Hardware RAID 1 |
| TFS 850 | $249/mo | 2 x Dual-Core Xeon 5000 Series | 2 GB | 2 x 146 GB | 15K SAS | Hardware RAID 1 |
| Quad Core Single CPU | |||||
| TFS 610 | $279/mo | Quad-Core Xeon x3440 | 2 GB | 2 x 250 GB SATA | Hardware RAID 1 |
| TFS 650N | $349/mo | Quad-Core Xeon 5504 | 3 GB | 2 x 160 GB SATA | Hardware RAID 1 |
| Quad Core Dual CPU | |||||
| TFS 900N | $489/mo | 2 x Quad-Core Xeon 5520 | 6 GB | 2 x 146 GB | 15K SAS | Hardware RAID 1 |
| TFS 950N | $569/mo | 2 x Quad-Core Xeon 5530 | 6 GB | 3 x 146 GB | 15K SAS | Hardware RAID 5 |
| TFS 900C | $589/mo | 2 x Quad-Core Xeon 5520 | 16 GB | 2 x 146 GB | 15K SAS | Hardware RAID 1 |
| TFS 950C | $829/mo | 2 x Quad-Core Xeon 5530 | 32 GB | 3 x 146 GB | 15K SAS | Hardware RAID 5 |
| TFS 950CX | $919/mo | 2 x Quad-Core Xeon 5530 | 32 GB | 6 x 146 GB | 15K SAS | Hardware RAID 10 |

All operating systems come in 32 or 64 bit versions







