| Servers | Price | CPU | RAM | HDD | RAID |
| Single CPU | |||||
| TFS 100 | $79/mo | Celeron | 2 GB | 80 GB SATA | - |
| TFS 105 | $99/mo | Pentium | 2 GB | 160 GB SATA | - |
| Dual Core Single CPU | |||||
| TFS 110 | $129/mo | Dual-Core Pentium D | 2 GB | 2 x 160 GB SATA | Hardware RAID 1 |
| TFS 205 | $169/mo | Dual-Core i3-530 | 2 GB | 250 GB SATA | - |
| TFS 500 | $189/mo | Dual-Core Pentium | 2 GB | 2 x 160 GB SATA | Hardware RAID 1 |
| TFS 510 | $219/mo | Dual-Core i3-530 | 2 GB | 2 x 250 GB SATA | Hardware RAID 1 |
| TFS 600 | $229/mo | Dual-Core Xeon 3060 | 2 GB | 2 x 160 GB SATA | Hardware RAID 1 |
| Quad Core Dual CPU | |||||
| TFS 900N | $489/mo | 2 x Quad-Core Xeon 5520 | 6 GB | 2 x 146 GB | 15K SAS | Hardware RAID 1 |
| TFS 950C | $829/mo | 2 x Quad-Core Xeon 5530 | 32 GB | 3 x 146 GB | 15K SAS | Hardware RAID 5 |

All operating systems come in 32 or 64 bit versions









